PROBABLE REASONS | CORRECTIVE ACTIONS |
---|---|
Waste Coupling Used May Be Full Threaded | Waste Coupling Should Be Changed To Slot Cut Coupling |
PROBABLE REASONS | CORRECTIVE ACTIONS |
---|---|
Basin Is Not Fixed In Level Or Bracket Is Not In Level | Should Be Done By Proper Leveling |
PROBABLE REASONS | CORRECTIVE ACTIONS |
---|---|
Tap Hole Could Be Semi Punched From Back Side | Tap Hole Should Be Created By Plumber From Semipunched Area |
PROBABLE REASONS | CORRECTIVE ACTIONS |
---|---|
Flush Bend Is Not Inserted Up To The End Of Inlet Hole | Insert The Flush Pipe Up To The End Of Inlet ( For Pan Closet: Check Whether Flush Pipe Is Not Covering Flush Hole Which Is In Both Side Of Inlet Wall |
Closet / Pan May Be Not Leveled | Should Be Done By Proper Leveling |
PROBABLE REASONS | CORRECTIVE ACTIONS |
---|---|
Mechanism Inside Tank Could Not Working Properly | Change The Centre Pump Of Mechanism |
There Is No Water In Flush Tank | Increase The Ball Cock Height To The Max Level |
PROBABLE REASONS | CORRECTIVE ACTIONS |
---|---|
Mechanism Inside Tank Could Not Working Properly | Change The Centre Pump Of Mechanism |
PROBABLE REASONS | CORRECTIVE ACTIONS |
---|---|
Ball Cock Height Adjusted At Lower Level | Increase The Ball Cock Height To The Max Level |
PROBABLE REASONS | CORRECTIVE ACTIONS |
---|---|
Closet Is Not Leveled Properly | Closet Should Be In Proper Level |
PROBABLE REASONS | CORRECTIVE ACTIONS |
---|---|
Flush Valve May Not Working Properly / Concealed Cistern Is Not Working Properly | Should Change Flush Valve / Concealed Cistern |
PROBABLE REASONS | CORRECTIVE ACTIONS |
---|---|
Closet Is Not Leveled Properly | Closet Should Be In Proper Level |
PROBABLE REASONS | CORRECTIVE ACTIONS |
---|---|
Connection Between Closet Outlet And Drainage Pipe Is Not Proper | Should Be Done By Proper Connection By Experienced Plumber |
PROBABLE REASONS | CORRECTIVE ACTIONS |
---|---|
Both Arm Of Diverter Pipe Not Inserted Equally In Both Side Of The Closet | Both Arm Of Diverter Pipe Should Be Inserted Equally In Both Side Of The Closet. |
PROBABLE REASONS | CORRECTIVE ACTIONS |
---|---|
Diverter Pipe Not Fixed Properly In The Outlet Of Cistern | Diverter Pipe Should Be Fixed Properly In The Outlet Of Cistern |
Rubber Ring Containing Bolt Is Not Tightened Properly | Rubber Ring Containing Bolt Should Be Tightened Properly |
Technical Specification of vitreous sanitary ware as per IS 2556 (Part) 1994.
SR. | NAME OF TEST | AS PER IS 2556 (Part) 1994 | OUR VALUE |
---|---|---|---|
1 | Water Absorption | Average value should not exceed more than 0.5% | Max 0.30% show better vitrification |
2 | Crazing Test | No crazing up to 2 cycle up 5 hrs each cycle or 10 hours at pressure 0.34 to 0.37 Mps. | No problem up to 4 cycle and no crazing |
3 | Chemical Resistance | No loss of reflectivity of the glaze when compared with control sample | No loss of reflectivity of the glaze when compared with control sample |
4 | Modules of Repture | Not less than 60 Mpa. | Min. 65 Mpa. / Min 80 Mpa. |
5 | Resistance to Staining and Burning | No stain shall remain on either of test piece | No stain shall remain on either of test piece |
6 | Discoloration | None on all visible surface | None on all visible surface |
7 | Wavy Finish | None on all visible surface | None on all visible surface |